Adult Education - CBSE UGC NET Previous Years Solved Question with Answers Paper III, Dec 2013

Question

Match List-I with List-II and select the correct answers from the codes given below:

TABLE OF LIST OF GROWTH RATE AND DENSITY OF POPULATION IN VARIOUS STATE

► DETAILS

List-I				                                          List-II
(I)Highest growth rate of population in 2011		          (1)Bihar
(II)Lowest growth rate of population in 2011				  (2)Nagaland
(III)Highest density of population in 2011	                  (3)Nagar Haveli
(IV)Lowest density of population in 2011 				      (4)Arunachal

codes: (I) (II) (III) (IV)

A (3) (2) (1) (4)
B (2) (3) (4) (1)
C (1) (2) (3) (4)
D (3) (2) (4) (1)
Answer & Explanation
Option: [A]

Adult Education Paper II - CBSE NET Dec 2013